How do you rank the top 100 insurance companies in the United States?
When you think of the top 100 most people would think the highest rated. That is not the case here or in most studies. It is usually based on who is the most profitable or in this case who takes in the most premiums for the property and casualty insurance policies. If you are looking for new insurance because you were just dropped after filing an insurance claim you need to call Experienced Public Adjusters so we can do a free claim evaluation of the payment and supporting documents to see if you were paid what you deserve. If you are a new homeowner or business owner make sure your insurance agent goes over every detail of the full policy and not just the declaration page.
There could be a claim years old that we can re-open and make the insurance carrier pay or if you have a new insurance claim to file we will help you from the start to make sure the process goes smoothly and you reach a settlement to bring you back to pre-loss condition. Call An Experienced Public Adjuster as we are a company currently expanding throughout the United States!
Top 100 Property and Casualty Insurance Companies as of 2018 based on the total amount of premiums each company took in.
| 1 | State Farm Group |
| 2 | Berkshire Hathaway Ins |
| 3 | Progressive Ins Group |
| 4 | Allstate Ins Group |
| 5 | Liberty Mutual Ins Cos |
| 6 | Travelers Group |
| 7 | USAA Group |
| 8 | Chubb INA Group |
| 9 | Nationwide Group |
| 10 | American Intl Group (AIG) |
| 11 | Farmers Ins Group |
| 12 | Hartford Ins Group |
| 13 | Amer Family/Main Street America Grp |
| 14 | Auto-Owners Ins Group |
| 15 | Swiss Reinsurance Group |
| 16 | Erie Ins Group |
| 17 | Fairfax Financial (USA) Group |
| 18 | Munich-American Hldg Corp Cos |
| 19 | CNA Ins Cos |
| 20 | Tokio Marine US PC Group |
| 21 | W. R. Berkley Ins Group |
| 22 | Everest Re US Group |
| 23 | Cincinnati Ins Cos |
| 24 | Alleghany Ins Holdings Group |
| 25 | The Hanover Ins Grp Prop & Cas Cos |
| 26 | Great Amer P & C Ins Grp |
| 27 | Auto Club Enterprises Ins Group |
| 28 | CSAA Ins Group |
| 29 | Zurich Financial Svcs NA Group |
| 30 | Kemper PC Companies |
| 31 | MetLife Auto & Home Group |
| 32 | FM Global Group |
| 33 | AXA U.S. Group |
| 34 | Mercury Gen Group |
| 35 | Assurant P&C Group |
| 36 | Markel Corp Group |
| 37 | Arch Ins Group |
| 38 | QBE Americas Group |
| 39 | Old Republic Ins Group |
| 40 | Allianz of America Companies |
| 41 | Selective Ins Group |
| 42 | AmTrust Group |
| 43 | Auto Club Group |
| 44 | COUNTRY Financial PC Group |
| 45 | Amica Mutual Group |
| 46 | Sompo Hldgs US Group |
| 47 | Sentry Ins Group |
| 48 | AXIS US Operations |
| 49 | State Ins Fund WC Fund |
| 50 | MAPFRE North America Group |
| 51 | Natl Gen Companies |
| 52 | NJM Ins Group |
| 53 | EMC Ins Cos |
| 54 | State Auto Ins Cos |
| 55 | Westfield Group |
| 56 | Shelter Ins Cos |
| 57 | PartnerRe US Group |
| 58 | AF Group |
| 59 | Federated Mutual Group |
| 60 | Acuity, A Mutual Ins Co |
| 61 | Southern Farm Bureau Cas Group |
| 62 | Scor US Group |
| 63 | Farm Bureau P&C Group |
| 64 | TN Farmers Ins Cos |
| 65 | Amer Natl Prop & Cas Companies |
| 66 | Alfa Ins Group |
| 67 | Starr Intl Group |
| 68 | State Compensation Ins Fund |
| 69 | Texas Farm Bureau Group |
| 70 | Grange Ins Pool |
| 71 | West Bend Mutual Ins Co |
| 72 | TX Mutual Ins Co |
| 73 | Motorists Ins Pool |
| 74 | IAT Ins Group |
| 75 | OneBeacon Ins Group |
| 76 | United Fire & Cas Group |
| 77 | Ameriprise P&C Companies |
| 78 | KY Farm Bureau Group |
| 79 | Utica Natl Ins Group |
| 80 | Mortgage Guar Group |
| 81 | ICW Pool |
| 82 | Radian Group |
| 83 | CUMIS Ins Society Group |
| 84 | Argo Group |
| 85 | Donegal Ins Group |
| 86 | NC Farm Bureau Ins Group |
| 87 | Enstar Ins Group |
| 88 | ProSight Specialty Group |
| 89 | Universal Ins Hldgs Group |
| 90 | RLI Group |
| 91 | Amerisure Cos |
| 92 | FCCI Ins Group |
| 93 | Safety Group |
| 94 | Arbella Ins Group |
| 95 | Church Mutual Ins Group |
| 96 | Palisades Group |
| 97 | Genworth PC Group |
| 98 | MI Farm Bureau Group |
| 99 | Employers Ins Group |
| 100 | RenaissanceRe US Group |
Always remember that all insurance companies operate for a profit. That is how a private business stays in business! Hire a Public Adjuster today. Always look local and hopefully you will find Experienced Public Adjusters! Search using Google or Bing and type in, “Public Adjuster Near Me.”
