Florida Major Hurricanes! These are reasons why you need a Florida Public Adjuster. Our Firm, Experienced Public Adjusters stands ready to serve the public whenever a catastrophic storm hits. Call us as soon as you can after a storm hits. (407) 212-8669!
Storm | Category | Date of landfall | Year | Landfall Intensity (in knots) |
Landfall Location |
---|---|---|---|---|---|
Hurricane Great Middle Florida | 3 | August 23 | 1851 | 100 | Panama City |
Unnamed | 3 | August 17 | 1871 | 100 | Jupiter Island |
Unnamed | 3 | October 7 | 1873 | 100 | Captiva Island |
Unnamed | 3 | October 3 | 1877 | 100 | Panama City |
Unnamed | 3 | September 10 | 1882 | 100 | Navarre |
Unnamed | 3 | August 16 | 1888 | 110 | Miami Beach |
Unnamed | 3 | October 9 | 1894 | 105 | Panama City |
Unnamed | 3 | September 10 | 1896 | 110 | Cedar Key |
Unnamed | 3 | October 18 | 1906 | 105 | Marathon (1st landfall)/ Near Flamingo (2nd landfall) |
Unnamed | 3 | October 11 | 1909 | 100 | Marathon |
Unnamed | 3 | September 29 | 1917 | 100 | Okaloosa County (Ft. Walton Beach) |
Unnamed | 4 | September 10 | 1919 | 130 | Dry Tortugas |
Hurricane Great Miami | 4 | September 18–20 | 1926 | 125 | Palmetto Bay (1st landfall)/ Orange Beach, AL (2nd landfall)* |
Hurricane Okeechobee | 4 | September 17 | 1928 | 125 | Palm Beach |
Unnamed | 3 | September 4 | 1933 | 110 | Jupiter |
Hurricane Labor Day | 5 | September 3 | 1935 | 160 | Craig Key |
Unnamed | 3 | October 18 | 1944 | 105 | Dry Tortugas |
Unnamed | 4 | September 15 | 1945 | 115 | North Key Largo (1st landfall)/ Florida City (2nd landfall) |
Unnamed | 4 | September 17 | 1947 | 115 | Port Everglades (Ft. Lauderdale) |
Unnamed | 4 | September 21–22 | 1948 | 115 | Saddlebunch Keys (1st landfall)/ Near Chokoloskee (2nd landfall) |
Unnamed | 4 | August 26 | 1949 | 115 | Lantana/ Lake Worth |
Hurricane Easy | 3 | September 5 | 1950 | 105 | Near Cedar Key |
Hurricane King | 4 | October 18 | 1950 | 115 | Downtown Miami |
Hurricane Donna | 4 | September 10 | 1960 | 115 | Conch Key (1st landfall)/ Near Naples (2nd landfall) |
Hurricane Betsy | 3 | September 8 | 1965 | 110 | Tavernier |
Hurricane Eloise | 3 | September 23 | 1975 | 110 | Bay County |
Hurricane Elena | 3 | September 2 | 1985 | 100 | Gulfport, MS* |
Hurricane Andrew | 5 | August 24 | 1992 | 145 | Elliott Key (1st landfall)/ Near Homestead (2nd landfall) |
Hurricane Opal | 3 | October 4 | 1995 | 100 | Pensacola Beach |
Hurricane Charley | 4 | August 13 | 2004 | 130 | Cayo Costa (1st landfall)/ Near Punta Gorda (2nd landfall) |
Hurricane Ivan | 3 | September 16 | 2004 | 105 | Near Gulf Shores, AL* |
Hurricane Jeanne | 3 | September 26 | 2004 | 105 | Hutchinson Island |
Hurricane Dennis | 3 | July 10 | 2005 | 105 | Santa Rosa Island |
Hurricane Wilma | 3 | October 24 | 2005 | 105 | Cape Romano |
Hurricane Irma | 4 | September 10 | 2017 | 115 | Cudjoe Key (1st landfall)/ Marco Island (2nd landfall) |
Information was gathered from wikipedia.org